In only five months, Ring saw massive keyword movement across every single targeted term:
| Keyword | Page | July | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|
| wireless home security systems | https://ring.com/security-system | 24 | 20 | 12 | 11 | 13 |
| security alarm system | https://ring.com/security-system | 18 | 11 | 10 | 9 | 7 |
| house alarm system | https://ring.com/security-system | 12 | 8 | 7 | 7 | 5 |
| home security systems | https://ring.com/collections/security-system | 27 | 23 | 19 | 17 | 14 |
| home security alarm | https://ring.com/security-system | 14 | 13 | 11 | 11 | 4 |
| home alarm systems | https://ring.com/security-system | 18 | 15 | 11 | 13 | 9 |
Every keyword saw significant ranking improvement.
Several highly competitive keywords moved from page 3 to page 1 in just 5 months.
The flagship term "home security alarm" jumped from position 14 to position 4.
Multiple terms are now inside the coveted top 5 positions — a critical driver of click-through rates and traffic growth.
Ring’s rapid success story showcases what happens when you combine a trusted brand with aggressive, precision link building:
The right off-site SEO strategy accelerates rankings and revenue — fast.