Despite having a strong brand and product lineup, Rockabilia's digital marketing performance had plateaued. They faced:
Rockabilia needed a strategic overhaul to scale their digital presence while maintaining cost efficiency.
LSEO deployed a comprehensive digital marketing strategy across three pillars:
When LSEO took over in March 2024, Rockabilia.com was generating 186,520 unique visitors per month.
By April 2025, organic traffic had skyrocketed to 475,000 unique visitors per month.
Growth: +154.3% increase in organic traffic within one year.
| Metric | 12/1/23 - 4/25/24 (Before LSEO) | 12/1/24 - 4/25/25 (With LSEO) |
|---|---|---|
| Spend | $191,964.69 | $130,974.07 |
| Sales | $982,532.58 | $875,703.02 |
| ROAS | 5.12 | 6.70 |
| CPA | $9.57 | $8.69 |
Highlights:
| Metric | 12/1/23 - 4/25/24 (Before LSEO) | 12/1/24 - 4/25/25 (With LSEO) |
|---|---|---|
| Spend | $92,734.92 | $103,894.20 |
| Sales | $393,996.50 | $465,528.05 |
| ROAS | 4.25 | 4.50 |
| CPA | $10.46 | $10.40 |
Highlights: